Financial Dashboard
This demo shows how MCP enables AI to directly query and analyze financial data. Try asking questions in natural language!
Ask AI About Your Finances
Try:
Total Assets
$825,430.50
Total Liabilities
$158,542.25
Net Worth
$666,888.25
Accounts Overview
Account | Type | Balance | Available | Status |
---|---|---|---|---|
Business Checking CHK-001234 | checking | $125,430.50 | $125,430.50 | active |
Business Credit Card CC-001236 | credit | -$8,542.25 | $41,457.75 | active |
Business Loan LOAN-001238 | loan | -$150,000.00 | $0.00 | active |
Business Savings SAV-001235 | savings | $250,000.00 | $250,000.00 | active |
Investment Account INV-001237 | investment | $450,000.00 | $450,000.00 | active |
Recent Transactions
Date | Description | Account | Category | Amount |
---|---|---|---|---|
Jul 3, 2025 | Client Dinner Mortons Steakhouse | Business Credit Card | Food & Dining | - $325.50 |
Jul 3, 2025 | Office Supplies Staples | Business Checking | Shopping | - $245.50 |
Jul 2, 2025 | Client Payment - ABC Corp ABC Corporation | Business Checking | Salary | + $15,000.00 |
Jul 1, 2025 | Software Subscription Adobe Creative Cloud | Business Credit Card | Utilities | - $99.99 |
Jul 1, 2025 | Business Lunch The Capital Grille | Business Checking | Food & Dining | - $85.25 |
Jun 30, 2025 | Cloud Services AWS | Business Checking | Utilities | - $1,200.00 |
Jun 29, 2025 | Monthly Loan Payment Business Bank | Business Loan | Insurance | + $2,500.00 |
Jun 29, 2025 | Dividend Payment Vanguard | Investment Account | Investment | + $2,500.00 |
Jun 29, 2025 | Flight Booking Delta Airlines | Business Credit Card | Transportation | - $850.00 |
Jun 29, 2025 | Employee Salaries Payroll | Business Checking | Salary | - $25,000.00 |
Connect Your Financial Systems with AI
This demo shows just a glimpse of what's possible. With MCP, AI can analyze trends, create reports, and provide insights across all your financial data.